Tees | Yardage | Slope | Rating |
Gold | 6529 | 134 | 71.2 |
Blue Men | 6137 | 129 | 69.1 |
Blue Ladies | 6137 | 138 | 75.3 |
White Men | 5594 | 122 | 66.1 |
White Ladies | 5594 | 130 | 71.6 |
Red | 4986 | 121 | 67.6 |
- Course opened in 2002
- 18 hole, par 71, 6529 yards, public layout
- Bermuda Grass tees, fairways, and rough
- Bentgrass Greens
- Awarded 4 1/2 stars by Golf Digest in 2004, 2006 & 2007
- Superintendent, Taylor Kaempf, GCSAA
- Course Record: 59 by Ted Brown, June 27, 2011